.

.

Si noti che i cappotti VANNSKJOLD hanno una vestibilità leggermente più ampia, quindi probabilmente avrete più spazio per uno strato di vestiti sotto.



Tabella di formato: Grace i Grace Flash

SIZE XS S M L XL XXL Variation +-
1. Back - length measured in the middle 85 88 91 94 97 100 cm 1 cm
2. Chest circumference measured under the arms 102 106 110 114 118 122 cm 1 cm
3. Waist circumference  113 117 121 125 129 133 cm 1 cm
4. Bottom circumference 152 156 160 164 168 172 cm 1 cm
5. Back - width measured between the shoulders 36 38 40 42 44 46 cm 1 cm
6. Sleeve length 61 62 63 64 65 66 cm 1 cm
7. Lower sleeve circumference  23,5 24,5 25,5 26,5 27,5 28,5 cm 0,5 cm
8. Distance between the naps 11,5 12 12,5 13 13,5 14 cm 0,5 cm






Tabella di formato: Elegance

  SIZE XS S M L XL XXL   Variation +/-
                               
1. Back - length measured in the middle 82,5 84 86 88 90 92 cm 1 cm
2. Chest circumference measured under the arms 108 112 116 120 124 128 cm 1 cm
3. Waist circumference  108 112 116 120 124 128 cm 1 cm
4. Bottom circumference 108 112 116 120 124 128 cm 1 cm
5. Back - width measured between the shoulders 46 48 50,5 52,5 55 57,5 cm 1 cm
6. Sleeve length 64 65 66 67 68 69 cm 1 cm
7. Lower sleeve circumference  27 28 29 30 31 32 cm 0,5 cm






Tabella di formato: Trend

  SIZE XS S M L XL XXL   Variation +/-
                               
1. Back - length measured in the middle 95,5 98 100,5 103 105,5 108 cm 1 cm
2. Chest circumference measured under the arms 103 107 111 115 119 123 cm 1 cm
3. Waist circumference  98 102 106 110 114 118 cm 1 cm
4. Hip circumference 109 113 117 121 125 129 cm 1 cm
5. Bottom circumference 112 117 122 126 130 135 cm 1 cm
6. Back - width measured between the shoulders 39 41 42,5 44,5 46,5 48,5 cm 1 cm
7. Sleeve length 65 66 67 68 69 70 cm 1 cm
8. Lower sleeve circumference  27 28 29 30 31 32 cm 0,5 cm